000 | 00637nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QD181.C1T34A457 | ||
100 | 1 |
_aAmir, Halima Mvungi _eAuthor |
|
245 | 1 | _aTree species composition incongruence, soil nutrients and carbon storage along Miombo woodland age gradient in Western Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_axiv,132p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD(Botany) -University of Dar es Salaam | ||
650 | 1 | _aCarbon | |
650 | 1 | _aSpecies | |
650 | 1 | _aSoil | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c130796 _d130796 |