000 | 00683nam a2200205 4500 | ||
---|---|---|---|
001 | 000000289453 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HG1616.M54T34P4753 | ||
100 | 1 |
_aPhelician, Ernest _eAuthor |
|
245 | 1 | _aAttitude, usage of SIM-banking services and customer satisfaction in Tanzania | |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2011 |
||
300 |
_axiii,79p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical referencesThesis: MBA (Marketing)-University of Dar es Salaam | ||
650 | _aBanks and banking, | ||
650 | _amobile, | ||
650 | _aMobile banks, | ||
650 | _aCustomer satisfaction, | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c131943 _d131943 |