000 | 00689nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000336099 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HG5847.A56 | ||
100 |
_aAmoury Amoury _eAuthor |
||
245 | _aThe impact of stock market development on money demand in Tanzania (1999-2007) | ||
260 |
_aDar es Salaam _b: University of Dar es Salaam _c2009. |
||
300 |
_axii,79p. _b:ill. _c;30cm. |
||
504 | _aIncludes bibliographical referencesThesis: M.A (Economics) | ||
650 | _aStock market | ||
650 | _aStock exchange | ||
650 | _aDemand for money | ||
650 | _aTanzania | ||
650 | _aDar es salaam Stock Exchange (DSE) | ||
650 | _aMoney demand | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c131952 _d131952 |