000 | 00666nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.5.R3T34M463 | ||
100 | 1 | 1 |
_aMemba, Miriam Denis _eAuthor |
245 | 1 | 4 |
_aThe effects of organizational culture on employee perfomance: _ba case of selected logistics companies in Tanzania _cMiriam Denis Memba |
260 |
_aDar es Salaam _bUniversity of Dar es salaam _c2022 |
||
300 |
_axiii,62p.; _bill.; _c30cm. |
||
504 | _aIncludes Bibliographical references, Thesis: Master of Business Administration | ||
650 | _2Employees-rating of | ||
650 | _2Corporate culture | ||
650 | _2Logistics | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c132132 _d132132 |