000 | 00608nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD75.8.T34R849 | ||
100 | 1 |
_aRweyemamu, Mugisha Rweyunga _eAuthor |
|
245 | 1 | _aManufacturing exports and economic growth in Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_axiii,133p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD(Economics) -University of Dar es Salaam | ||
650 | 1 | _aEconomic development | |
650 | 1 | _aExports | |
650 | 1 | _aManufacturing industries | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c133380 _d133380 |