000 | 00659nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF RC692.N377 | ||
100 | 1 |
_aNasson, Johnson _eAuthor |
|
245 | 1 | _aAnalysis of non-newtonian blood flow through an atherosclerotic artery in the presence of body acceleration, heat source and magnetic field | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2022 |
||
300 |
_ax,58p.: _bill.; _c30cm |
||
504 | _aIncludes bibliographical references Thesis: MSc(Mathematical Modelling) -University of Dar es Salaam | ||
650 | 1 | _aAtherosclerosis | |
650 | 1 | _aMagnetic field | |
650 | 1 | _aNon-Newtonian fluids | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c133399 _d133399 |