000 | 00648nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QC793.5.P42 M846 | ||
100 | 0 | 1 |
_aMwemezi,Almachius _eAuthor |
245 | _aAssessing the accuracy and validation of tissue maximum ratio calculation from percentage depth dose for 6 MV flattened filter photon beams | ||
260 |
_aDar Es Salaam: _bUniversity of Dar Es Salaam: _c2022 |
||
300 |
_axiv,65p.: _bill.; _c30cm |
||
504 | _aIncludes: Bibliographical and References Thesis: MSc(Education)-University of Dar Es Salaam | ||
650 | _2Photon beams | ||
650 | _2Tumors | ||
650 | _2Validation therapy | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c133892 _d133892 |