000 | 00723nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000336453 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF3897.T34M3252 | ||
100 | 1 |
_aPrisca Mbaga _eAuthor |
|
245 | 1 | _aThe impact of African growth opportunity Act (AGOA) in Tanzania trade performance for the period of 1978-2008 | |
260 |
_a:Dar es Salaam _bUniversity of Dar es Salaam, _c2010. |
||
300 |
_axiii,62p. _b: ill. _c30cm. |
||
504 | _aIncludes bibliographical referencesThesis: MIT-University of Dar es Salaam | ||
650 | _aForeign trade regulation | ||
650 | _a Exports | ||
650 | _2Law and legislation | ||
650 | _aTariff | ||
650 | _2Preferential trade | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134120 _d134120 |