000 | 00801nam a2200217 4500 | ||
---|---|---|---|
001 | 000000289066 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LB1133.M33 | ||
100 | 1 |
_aMafuru, Hakimu Kiriyogoti _eAuthor |
|
245 |
_aThe influence of age at school entry on subsequent performance at fourth grade level in Tanzania _b : the case of Dar es Salaam region |
||
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2011 |
||
300 |
_axiv,86p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MA (Education)-University of Dar es Salaam | ||
650 | _aSchool age (Entrace age), | ||
650 | _aPrimary School entry age, | ||
650 | _aPrimary schools, | ||
650 | _aSchool children, | ||
650 | _aDar es Salaam region, | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134685 _d134685 |