000 | 00753nam a22002057a 4500 | ||
---|---|---|---|
001 | 000000437716 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HG1710.5.K34 | ||
100 | 1 |
_aKalimang'asi, Natalia Natalius _eAuthor |
|
245 | 1 |
_aMeasuring contributions of information technology on bank's service offering _b: the case of national microfinance bank (NMB) Ltd |
|
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2005. |
||
300 |
_axvi,131p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis MBA (Finance)-University of Dar es salaam | ||
650 | _aNational Microfinance Bank | ||
650 | _aBank service | ||
650 | _aInformation technology | ||
650 | _aContributions | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134724 _d134724 |