000 | 00646nam a2200229 4500 | ||
---|---|---|---|
001 | 000000339050 | ||
003 | OSt | ||
005 | 20240716071146.0 | ||
020 | _a9781403987624 | ||
040 | _cUDSM | ||
050 | _aHD82.D3834 | ||
082 | _aHD82.D3834 | ||
100 | 1 | _aMichael Grimm | |
245 | 1 |
_aDeterminants of pro-poor growth: _banalytical issues and findings from country cases |
|
260 |
_aHoundmills : _bPalgrave ; _c2007. |
||
300 |
_aill. : _bxiv,267p. ; _c20cm. |
||
504 | _aIncludes index | ||
650 | 1 | _2Economic Development- Case study, poverty -case study | |
700 | _a Stephan Klasen | ||
700 | _aAndrew McKay | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c134889 _d134889 |