000 | 00545nam a22001817a 4500 | ||
---|---|---|---|
001 | 000000336687 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HF1612.9.R853 | ||
100 | 1 |
_aRweyemamu, Mugisha Rweyunga _eAuthor |
|
245 | 1 | 3 | _aThe determinants of manufacturing exports in Tanzania |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2010. |
||
300 |
_axiv,77p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aExports | ||
650 | _aManufacturing industries | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134900 _d134900 |