000 | 00626nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF QD172.142K28 | ||
100 | 1 |
_aKadio, Christopher Derek _eAuthor |
|
245 | 1 | 0 | _aIsothermal and non-isothermal decomposition kinetics of selected alkali and alkaline earth metal oxalate crystals and powders |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c1995 |
||
300 |
_axi,128p.: _bill.; _c29cm. |
||
650 | 1 | _aIsothermal transformation diagrams | |
650 | 1 | _aAlkalies | |
650 | 1 | _aalkaline earth oxide | |
700 | _aill. | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c13493 _d13493 |