000 | 00717nam a2200217 4500 | ||
---|---|---|---|
001 | 000000289272 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9017.T34M3258 | ||
100 | 1 |
_aMbukwa, Justine _eAuthor |
|
245 |
_aAnalysis of food security status among households in Tanzania _b : a case study of Mvomero District |
||
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2011 |
||
300 |
_axiv,96p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MA (Statistics)-University of Dar es Salaam | ||
650 | _aFood supply, | ||
650 | _aHouseholds, | ||
650 | _aFood consumption, | ||
650 | _aMvomero, | ||
650 | _adistrict, | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c134953 _d134953 |