000 | 00648nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HB902.N46 | ||
100 | 1 |
_aNgomuo, Victoria Isaac _eAuthor |
|
245 | 1 | 0 |
_aImpact of age at first birth and birth interval on fertility: _ba case study of Temeke District |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c1996 |
||
300 |
_axvii,152p.: _bill.; _c31cm. |
||
650 | 1 | _aTanzania | |
650 | 1 | _aTemeke district | |
650 | 1 | _aBirth intervals | |
650 | 1 | _aFertility | |
650 | 1 | _aHuman | |
700 | _aill. | ||
942 |
_2Library of Congress Classification _cDST _n0 |
||
999 |
_c13496 _d13496 |