000 | 00662nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
100 | 1 | _aMadsen, Birgit Storgaard | |
245 | 2 |
_aA preliminary report on socio-economic patterns in an urbanized rural area and the response to planned development: _ba case-study from Maruku area, Bukoba District |
|
260 |
_aDenmark _bInstitute for Development Research |
||
300 |
_a41p. _b Ill. _c 30cm. |
||
650 | _2Maruku area, | ||
650 | _2 Bukoba(district), | ||
650 | _2 Statistics, Population, | ||
650 | _2 Standard and cost of living, | ||
650 | _2 Rural | ||
650 | _2Tanzania (district), | ||
650 | _2Bukoba. | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c135638 _d135638 |