000 | 00631nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _a THS EAF HD9017.T34K33 | ||
100 | 1 |
_aAlphoncina Philip Kagaigai _dAuthor |
|
245 |
_aThe impacts of climate change on food production in Tanzania _b: the case of maize nd paddy |
||
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2015. |
||
300 |
_axiv,104p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _2 Climate change, | ||
650 | _2 Farm produce, | ||
650 | _2 Agricultural products, | ||
650 | _2 Corn, | ||
650 | _2, Rice - Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c137417 _d137417 |