000 | 00598nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG1616.M54T34L44 | ||
100 | 1 |
_a Lekei, Nicodemos Dominick _eAuthor |
|
245 | 1 | _aPerceptual factors influencing adoption of mobile banking technoloty in Tanzania | |
260 |
_aDar es Salaam, _bUniversity of Dar es Salaam; _c2016. |
||
300 |
_axii,71p. _b; ill. _c: 30cm. |
||
504 | _a Includes bibliographical references Thesis: MBA (Finance) -University of Dar es Salaam | ||
650 | _aBanks and banking | ||
650 | _a mobile | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c137825 _d137825 |