000 | 00615nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GB1601.72.R42M32 | ||
100 | 1 |
_aMadungwe,Emaculate _eAuthor |
|
245 | 1 |
_aQuantifying changes in Lake Nyasa surface area using remotely sensed data _cEmaculate Madungwe |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2007. |
||
300 |
_axii,97p. : _bill. ; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MIWRM University of Dar es Salaam | ||
650 | _2Remote sensing, | ||
650 | _2Water level, | ||
650 | _2Nyasa, | ||
650 | _2 Lake | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c138172 _d138172 |