000 | 00723nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HE560.D37J63 | ||
100 | 1 |
_aJohn, Olivary _eAuthor |
|
245 | 1 |
_aInformation and communication technology utilization for port decongestion through its operations: _bthe case of Dar es Salaam port |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axiii,68p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.Sc (International Transport and Logistics) - University of Dar es Es Salaam | ||
650 | 1 | _aHarbours | |
650 | 1 | _aDar es Salaam Harbor (Tanzania) | |
650 | 1 | _aDar es Salaam Port | |
650 | 1 | _aInformation technology | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c138226 _d138226 |