000 | 00626nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GC97.8.T34P35 | ||
100 | 1 |
_aPamba, Siajali _eAuthor |
|
245 | 1 |
_aTransport and dispersion pattern of suspended particulate matter in estuaries of Tanzania: _ba case of Pangani estuary |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axxi,212p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: Ph.D (Marine Sciences) - University of Dar es Es Salaam | ||
650 | 1 | _aEstuaries | |
650 | 1 | _aPangani estuary | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c138267 _d138267 |