000 | 00766nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QC981.8.C5L45 | ||
100 | 1 |
_aLema,Mary Abihud _eAuthor |
|
245 | 1 |
_aImpacts of climate change, variability and adaptation strategies on agriculture in Semi arid areas of Tanzania : _b the case of Manyoni district in Singida region _cMary Abihud Lema |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2008. |
||
300 |
_axv,118p. : _bill. ; _c30cm, |
||
504 | _aIncludes bibliographical references Thesis: M.Sc. (Natural Resource Assessment and management) University of Dar es Salaam | ||
650 | _2Climatic changes, | ||
650 | _2Agriculture, | ||
650 | _2Manyoni district, | ||
650 | _2Singida region | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c138499 _d138499 |