000 | 00909nam a2200217 4500 | ||
---|---|---|---|
020 | _a91-7153-404-0 | ||
040 | _cUDSM | ||
050 | _aARC DT443.3.B87O88 | ||
100 | 1 |
_aOstberg,Wilhelm _eAuthor |
|
245 | 1 | 0 | _aLand is coming up |
260 |
_aStockholm : _bStockhom Studies in social Anthropology , _c1995. |
||
300 |
_a258p. _b: ill. _c; 21cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aAgricultural resources - Tanzania - Kondoa District - Management - Case studies, | ||
650 | _a Land degradation - Tanzania - Kondoa District - Case studies, | ||
650 | _aSoil conservation - Tanzania - Kondoa district - case studies, | ||
650 | _aForest conservation - Tanzania - Kondoa District - case studies, | ||
650 | _aEthnology - Tanzania - Kondoa District - case studies, | ||
650 | _a Kondoa District (Tanzania) - Rural conditions - case studies | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c138618 _d138618 |