000 | 00740nam a2200229 4500 | ||
---|---|---|---|
001 | 000000447993 | ||
040 | _cUDSM | ||
050 | _aTHS EAF GB561.T34T44 | ||
100 | 1 |
_aTemba, Theobald _eAuthor |
|
245 | 1 |
_aImpact of land use/cover change on storm runoff hydrograph _b : a scenario study at Ngomberi catchment |
|
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2007 |
||
300 |
_axiv,101p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical References | ||
650 | _aWater resourses development, | ||
650 | _a Land use management, R | ||
650 | _aivers, Runs(Rivers), | ||
650 | _aAgriculture, | ||
650 | _aHydrography, | ||
650 | _aWater sheds, | ||
650 | _aNgomeri Catchment | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c138634 _d138634 |