000 | 00741nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TK5103.73.S52 | ||
100 | 1 |
_aShayo, Eva Ibrahim _eAuthor |
|
245 | 1 | _aPerformance evaluation of short message service as an alternative approach of seismic data transmission in eartquake early warning system | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axiv,86p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.Sc (Telecommunications Engineering) - University of Dar es Es Salaam | ||
650 | 1 | _aText messages (Telephone systems) | |
650 | 1 | _aInstant messaging | |
650 | 1 | _aData transmission | |
650 | 1 | _aEarthquake early warning | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139083 _d139083 |