000 | 00737nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GB1369.K35 | ||
100 | 1 |
_aKamwaga, Stanislaus Salvatory _eAuthor |
|
245 | 1 |
_aAssessment of methods for infilling missing streamflow records: _bthe case study of little Ruaha catchment, Rufiji basin, Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015 |
||
300 |
_axviii,110p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.Sc (Water Resources Engineering) - University of Dar es Es Salaam | ||
650 | 1 | _aStreamflow | |
650 | 1 | _aMathematical models | |
650 | 1 | _aStream measurements | |
650 | 1 | _aWater supply | |
650 | 1 | _a Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c139218 _d139218 |