000 | 00772nam a2200217 4500 | ||
---|---|---|---|
001 | 000000449448 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9000.T34A44 | ||
100 | 1 |
_aAlly, Asha Kulthum Mohamed _eAuthor |
|
245 | 1 | 4 |
_aThe effects of gender relations on household food security in rural areas _b : the case study of Arumeru District |
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2007 |
||
300 |
_axvii,110p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical reference Thesis: M.A (Development Studies) University of Dar es Salaam | ||
650 | _aFood Security, | ||
650 | _aRural areas, | ||
650 | _aWomen in the food industry, | ||
650 | _aTanzania, | ||
650 | _a Arusha, | ||
650 | _aArumeru Districts | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c140297 _d140297 |