000 | 00640nam a2200193 4500 | ||
---|---|---|---|
001 | 000000449720 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9739.W47 | ||
100 | 1 |
_aWere, Maureen _eAuthor |
|
245 | 1 |
_aEmployment and earnings during trade liberalization in Kenya _b : the case of the manufacturing sector |
|
260 |
_aDar es Salaam _b :University of Dar es Salaam _c2007 |
||
300 |
_axv,167p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: Ph.D. ( Economics ) | ||
650 | _aManufacturers, | ||
650 | _aEmployment, | ||
650 | _aIndustries, | ||
650 | _a Economic condition | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c140594 _d140594 |