000 | 00675nam a2200193 4500 | ||
---|---|---|---|
001 | 000000449568 | ||
040 | _cUDSM | ||
050 | _aTHS EAF RA784.T34M6 | ||
100 | 1 |
_aMohammed, Najat K _eAuthor |
|
245 | 1 | _aNuclea techniques applied to biological samples fromTanzania to monitor the nutritional status of children | |
260 |
_aDar es Salaam _b : University of Surrey, _c2007 |
||
300 |
_axii,214p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thsis Ph.D (Engineering.and Physical Sciences) University of Surrey | ||
650 | _aNutrition, | ||
650 | _a Personal health, | ||
650 | _a Children, | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c141424 _d141424 |