000 | 00642nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD9467.A3L92 | ||
100 | 1 |
_aLyari, Valeria Anthony Joseph _eAuthor |
|
245 | 1 |
_aAnalysis of fish production and fish trade: _ba case of fish and fisheries products export trade in Tanzania mainland |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2008 |
||
300 |
_axiii,74p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references and index Thesis: MIT (International trade) University of Dar es Salaam | ||
650 | 1 | _aFisheries | |
650 | 1 | _aFish trade | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c141829 _d141829 |