000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
050 | _aTHS EAF QC929.D8M87 | ||
100 | _aMuriuki, Edward Maina | ||
245 | 0 | _aRegional and frequency analysis of extreme drought durations and deficit volumes in Tanzania | |
260 | _aDar es Salaam | ||
260 | _c1998 | ||
300 | _axix,155p. | ||
300 | _c30cm. | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c14201 _d14201 |