000 | 00598nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000418525 | ||
040 | _cUDSM | ||
050 | _aIRA QTO HA1977.T3M39 | ||
100 | 1 |
_aTanzania United Republic _eAuthor |
|
245 |
_a2002 population and housing census:village and street statistics : _bage and sex distribution:Mwanza region |
||
260 |
_aDar es Salaam. : _bCentral census office. , _c2005. |
||
300 |
_aii,189p. : _bill. ; _c29cm. |
||
504 | _aIncludes bibliography | ||
650 | _aPopulation | ||
650 | _a Tanzania | ||
650 | _aStatistics | ||
650 | _aMwanza region | ||
942 |
_2lcc _cRRPT _n0 |
||
999 |
_c142340 _d142340 |