000 | 00627nam a2200193 4500 | ||
---|---|---|---|
001 | 000000381931 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LB1535.T3M65 | ||
100 | 1 |
_aMpama, Ricky Abiud _eAuthor |
|
245 | 1 |
_aFactors influencing mathematics performance in primary school pupils in Tanzania _b : a case study of Mtwara district |
|
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c1984. |
||
300 |
_axii, 156p. _b : ill. _c ; 31cm. |
||
650 | _aTanzania, | ||
650 | _aMtwara district, | ||
650 | _aElementary education, | ||
650 | _aMathematics, | ||
650 | _a Study and teaching | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c142396 _d142396 |