000 | 00679nam a22001937a 4500 | ||
---|---|---|---|
020 | _aEvaluation of the potential of selected Tanzanian Kaolinite clays for concrete production | ||
040 | _cUDSM | ||
050 | _aTHS EAF TA455.C55.M346 | ||
100 | 1 |
_aMahoo, Robert Thadeus _eAuthor |
|
245 | 1 | _aEvaluation of the potential of selected Tanzanian Kaolinite clays for concrete production | |
260 |
_aDar es Salaam. _b : University of Dar es Salaam. _c2021. |
||
300 |
_axiii,87p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aClay minerals | ||
650 | _a Kaolinite | ||
650 | _aConcrete | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c142505 _d142505 |