000 | 00526nam a22001697a 4500 | ||
---|---|---|---|
020 | _a0-19-508969-3 | ||
040 | _cUDSM | ||
100 | 1 |
_aAbramson, H. J _eAuthor |
|
245 | 1 | _aA self instouction manual on the interpretation of epidemological data | |
260 |
_aNew York: _bOxford University Press, _c1994 |
||
300 |
_axii,404p. _b ;ill. _c24cm |
||
504 | _aIncludes reference and index | ||
650 | _2Epidemology - statistical methods | ||
650 | _2problems exercises | ||
650 | _2problems, exercises | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c143318 _d143318 |