000 | 00688nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HB1953.T34H3 | ||
100 | 1 |
_aHadu, Mikael Francis _eAuthor |
|
245 | 1 | 4 |
_aThe influence of population change on forest resources in Tanzania : _ba case of Miombo woodlands in Uyui District, Tabora Region |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2005 |
||
300 |
_axviii,123p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.A (Demography)- University of Dar es Salaam | ||
650 | 1 | _aWoodlands | |
650 | 1 | _aMiombo | |
650 | 1 | _aPopulation density | |
651 | _aTabora | ||
651 | _aUyui District | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c143545 _d143545 |