000 | 00603nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _a THS EAF HG3711.T34M466 | ||
100 | 1 |
_aMgonja, Haika Victor _eAuthor |
|
245 | 1 | _a Impact of lending rates on private investment and economic growth in Tanzania | |
260 |
_aDar es Salaam. _b : University of Dar es Salaam. _c2021. |
||
300 |
_axii,93p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _a Loans | ||
650 | _aInterest rates | ||
650 | _a Investment | ||
650 | _a Economic development | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c143767 _d143767 |