000 | 00746nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000337000 | ||
040 | _cUDSM | ||
050 | _aTHS EAF SH351.T34G72 | ||
100 | 1 |
_aGrayson Johson Mshana _eAuthor |
|
245 | 1 | _aFisheries of enthynnus affins and scomberomorus commerson in relation to oceanographic and atmoshperic parameters off the coastal waters of Dar es Salaam Tanzania | |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam' _c2010. |
||
300 |
_axiv,120p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aFisheries | ||
650 | _aEnthynnus affins | ||
650 | _aScomberomorus commerson | ||
650 | _aCoastal water | ||
650 | _a Dar es Salaam | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c143825 _d143825 |