000 | 00571nam a22002057a 4500 | ||
---|---|---|---|
001 | 000000310299 | ||
003 | OSt | ||
005 | 20241111100650.0 | ||
008 | 241111b |||||||| |||| 00| 0 eng d | ||
040 | _cUDSM | ||
050 | _aLAW QTO RA643.86.T34 2008 | ||
245 | 1 | _aTanzania HIV/AIDS and malaria indicator survey 2007-08 | |
260 |
_aDar es Salaam; _bTanzania Commission for AIDS(TACAIDS) , _c2008. |
||
300 |
_axx,272p. ; _bill. ; _c30cm. |
||
650 | _aTanzania | ||
650 | _a Statistics | ||
650 | _aAids(disease) | ||
650 | _a Malaria | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c143958 _d143958 |