000 | 00736nam a22002057a 4500 | ||
---|---|---|---|
001 | 000000451018 | ||
040 | _cUDSM | ||
050 | _aTHS EAF LC1707.T34K57 | ||
100 |
_aKitururu , Justice _eAuthor |
||
245 | 1 |
_aGender disparities in examination performance and educational opportunities as an indicator of educational achievement in Tanzania _b : the case study of Ordinary level secondary schools |
|
260 |
_aDar es Salaam _b: University of Dar es Salaam , _c2007. |
||
300 |
_axv,90p. _b; ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aEducation(secondary) | ||
650 | _aWomen | ||
650 | _aEducation | ||
650 | _aTanzania | ||
650 | _aOrdinary level secondary school | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144119 _d144119 |