000 | 00827nam a22002177a 4500 | ||
---|---|---|---|
001 | 000000337019 | ||
040 | _cUDSM | ||
050 | _aTHS EAF GB656.2.H9E49 | ||
100 | 1 |
_aElzein Asma Abdalla _eAuthor |
|
245 |
_aThe suitability of SWAT model for land use change impact assessment on streamflows _b: the case study of Usangu sub-catchment in Tanzania |
||
260 |
_aDar es Salaam Publisher Year of publication _bUniversity of Dar es Salaam _c2010 |
||
300 |
_axv,94p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical referencesThesis: MSc. (Water Resources Engineering)-University of Dar es Salaam | ||
650 | _aHydrologic models | ||
650 | _aSoil and Water Assessment Too | ||
650 | _aTanzania | ||
650 | _a Usangu sub-catchment | ||
650 | _aStreamflows | ||
650 | _a Land use | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144120 _d144120 |