000 | 00667nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000337046 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9778.T34C4752 | ||
100 | 1 |
_a Chassama John _eAuthor |
|
245 | 1 |
_aAnalysis of constrains to exportation of llivestock products _b: case study of leather sub sector |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2010. |
||
300 |
_axiii,52p. _b: ill. _c; 30 cm. |
||
504 | _aIncludes bibliographical references Thesis: MA( MITY)-University of Dar es Salaam | ||
650 | _aHides and skins | ||
650 | _a Hides and skins industry | ||
650 | _aLeather industry | ||
650 | _aExports | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144123 _d144123 |