000 | 00639nam a22001937a 4500 | ||
---|---|---|---|
001 | 000000337050 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HG3754.T34J85 | ||
100 | 1 |
_aJumanne Mohamed _eAuthor |
|
245 | 1 |
_aAnalysis of the impacts of trade finance on economic performance _b: the case of traditional export crops in tanzania mainland 1978-2008 |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam, _c2010. |
||
300 |
_axii, 84p. _b: ill. _c; 30 cm. |
||
504 | _aIncludes bibliographical references | ||
650 | _aExports | ||
650 | _a Finance | ||
650 | _aEconomic conditions | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144126 _d144126 |