000 | 00792nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG1616.M54T34C4754 | ||
100 | 1 |
_aChitumbo, Mtandizeni Mathias _eAuthor |
|
245 | 1 |
_aThe effect of mobile banking usage on customer attraction and retention in the commercial banks of Tanzania: _ba case study of CRDB Bank in Dar es salaam |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2015. |
||
300 |
_axii,82p. _b: ill. _c; 30cm. |
||
504 | _a Includes bibliographical and references Thesis: MBA (Marketingt) - University of Dar es Salaam | ||
650 | _aBanks and banking mobile, | ||
650 | _aCustomer services, | ||
650 | _a Banks and banking, | ||
650 | _a Cooperative and Rural Development Bank, | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144559 _d144559 |