000 | 00788nam a22002057a 4500 | ||
---|---|---|---|
001 | 000000288818 | ||
040 | _cUDSM | ||
050 | _aTHS EAF S494.5.I47M852 | ||
100 |
_aNicholaus Mwalukasa _eAuthor |
||
245 | 1 |
_aAccessibility of agricultural information in supporting climate change adaptation in Tanzania _b : a case study Chamwino District, Dodoma Region |
|
260 |
_aDar es Salaam , _bUniversity of Dar es Salaam : _c2011. |
||
300 |
_axvii,108p .: _bill .; _c30cm. |
||
504 | _aIncludes bibliographical references and indexThesis: MA ( Information studies ) - University of Dar es Salaam | ||
650 | _2Agriculture, | ||
650 | _2Information services, | ||
650 | _2Chamwino district, | ||
650 | _2Climatic changes, | ||
650 | _2Dodoma region | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c144941 _d144941 |