000 | 00801nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD 58.9 .M37 | ||
100 | 1 |
_aMasunga, Mgema _eAuthor |
|
245 | 1 | 4 |
_aThe impact of corporate social responsibility on organization performance: _bthe case of vodacom limited,Tanzania Breweries Limited and Barrick Gold Mining Company |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2007 |
||
300 |
_axv,95p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliografical references Thesis: MBA (Human Resources Management) University of Dar es salaam | ||
650 | 1 | _aCorporate social responsibility | |
650 | 1 | _aOrganizational performance | |
650 | 1 | _aVodacom limited | |
650 | 1 | _aTanzania Breweries Limited | |
650 | 1 | _aBarrick gold mining company | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c145516 _d145516 |