000 | 00742nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF LB2826.6.T34B87 | ||
100 | 1 |
_aBurra, Mariam _eAuthor |
|
245 | 1 | 0 |
_aInfluence of educational expenditures on students' academic performance in Tanzania: _b a comparative study of ward and private secondary in Kondoa district |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c216. |
||
300 |
_axiii,98p. _b: ill. _c; 30cm |
||
504 | _aIncludes bibliographical references Thesis: MEMA - University of Dar es Es Salaam | ||
650 | _aEducation, | ||
650 | _aFinance Tanzania, | ||
650 | _aKondoa District, | ||
650 | _a Private secondary schools, | ||
650 | _a Secondary schools, | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146467 _d146467 |