000 | 00769nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF S600.7.C54E8W37 | ||
100 | 1 |
_aWassie, Adera Sisay _eAuthor |
|
245 | 1 | 0 | _a Farmers' preferences and effectiveness of climate smart agricultural practices in tehuledere district, northeastern eastern Ethiopia |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2016. |
||
300 |
_axi,94p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.Sc (Natural Resources Assessment and Management) - University of Dar es Es Salaam | ||
650 | _aCrops and climate, | ||
650 | _a Climatic changes, | ||
650 | _aEthiopia, | ||
650 | _aAgricultural systems, | ||
650 | _a Tehuledere district, | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146476 _d146476 |