000 | 00660nam a22001817a 4500 | ||
---|---|---|---|
001 | 000000439125 | ||
040 | _cUDSM | ||
050 | _aTHS EAF G70.212.M63 | ||
100 | 1 |
_aMohamed, Juma _eAuthor |
|
245 | 1 |
_aApplication of geographic information system in environmental impact assessment _b: a review of cases in Tanzania |
|
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c 2005. |
||
300 |
_axiii,122p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MEM-University of Dar es salaam | ||
650 | _aGeographical information system | ||
650 | _a Environmental assessment | ||
650 | _a Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146511 _d146511 |