000 | 00744nam a2200181 4500 | ||
---|---|---|---|
001 | 000000288885 | ||
040 | _cUDSM | ||
050 | _aTHS EAF G70.212.T46 | ||
100 | 1 |
_aTabu Mussa Tenga _eAuthor |
|
245 | 1 |
_aDevelopment of a GIS application for electric emergency response: ) _bthe case of Tanzania Electric Supply Company Limited (TANESCO |
|
260 |
_aDar es Salaam , _bUniversity of Dar es Salaam : _c2011. |
||
300 |
_axiii,88p .: _bill .; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MEM (Industrial Information Technilogy)-University of Dar es Salaam | ||
650 | _aGeographic information systems, | ||
650 | _aTanzania Electric supply company Limited (TANESCO), | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146595 _d146595 |